| General Data | |||
| First Flown: | 1950 | Length: | 13.43 m |
| Lift Capability: | n/a | Height: | 2.68 m |
| Range: | 320 km | Rotor Span: | 1138 m |
| Top Speed: | 170 km/h | Empty Weight: | 1,268 kg |
| Service Ceiling: | 6,100 m | Max Gross Weight: | |
| Engines: | 1 Continental XO-47-5 engine rated at 275 shp | ||
| Armament: | n/a | ||
| Accommodations: | 2 pilots | Cargo: | n/a |
| Operators: | |||
| | |||
| Similar Aircraft: | none | ||
| Other Features: | none | ||
| | |||
| | |||
| Notes | |||
| Only three were built after Bell won second place in a liaison and observation aircraft competition. No production models were ordered. | |||




