| General Data | |||
| First Flown: | unknown | Length: | 29 ft 3 in |
| Lift Capability: | n/a | Height: | 9 ft |
| Range: | 263 miles | Rotor Span: | |
| Top Speed: | 112 mph | Empty Weight: | 1,570 lb |
| Service Ceiling: | 12,000 ft | Max Gross Weight: | at take off 2,600 lb |
| Engines: | Textron Lycoming HIO-360-F1AD piston engine rated at 225 hp | ||
| Armament: | n/a | ||
| Accommodations: | 1 or 2 pilots and 1 passenger | Cargo: | 108 lb |
| Operators: | |||
| | |||
| Similar Aircraft: | none | ||
| Other Features: | none | ||
| | |||
| | |||
| Notes | |||
| In production | |||



