| General Data | |||
| First Flown: | unknown | Length: | 29.3 ft |
| Lift Capability: | n/a | Height: | 9 ft |
| Range: | 300 miles | Rotor Span: | |
| Top Speed: | 117 mph | Empty Weight: | 1,585 lb |
| Service Ceiling: | 12,000 ft | Max Gross Weight: | at take off 2,600 lb |
| Engines: | Textron Lycoming HIO-360-F1AD piston engine rated at 225 hp | ||
| Armament: | n/a | ||
| Accommodations: | 1 or 2 pilots and 1 passenger | Cargo: | 108 lb |
| Operators: | |||
| | |||
| Similar Aircraft: | none | ||
| Other Features: | none | ||
| | |||
| | |||
| Notes | |||
| In production | |||
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!



