| General Data | |||
| First Flown: | 1995 | Length: | |
| Lift Capability: | Height: | ||
| Range: | Rotor Span: | ||
| Top Speed: | Empty Weight: | ||
| Service Ceiling: | Max Gross Weight: | ||
| Engines: | |||
| Armament: | |||
| Accommodations: | 1 Pilot, 4 passengers | Cargo: | unknown |
| Operators: | |||
| | |||
| Similar Aircraft: | none | ||
| Other Features: | none | ||
| | |||
| | |||
| Notes | |||
| This is the first model of the new Hiller Aircraft Corporation. The son of the founder of the original Hiller purchased the assets from the Rogerson Hiller Corporation to produce this model. | |||



