| General Data | |||
| First Flown: | 1964 | Length: | 13.72 m |
| Lift Capability: | Height: | 3.66 m | |
| Range: | 240 km | Rotor Span: | 16.76 m |
| Top Speed: | 222 km/h | Empty Weight: | 3,856 kg |
| Service Ceiling: | Max Gross Weight: | 11,567 kg | |
| Engines: | 2 General Electric YT64-GE-6 Gas turbines rated at 2,125 kW each | ||
| Armament: | n/a | ||
| Accommodations: | 2 pilots | Cargo: | n/a |
| Operators: | |||
| | |||
| Similar Aircraft: | none | ||
| Other Features: | Gas pressure used to drive rotors | ||
| | |||
| | |||
| Notes | |||
| Intended as a demonstrator for the "hot-cycle" system. | |||
| This system worked by directing the efflux of gas from the engines to cascaded canes at the tip of each blade. | |||



