| General Data | |||
| First Flown: | 1996 | Length: | |
| Lift Capability: | 500 kgs | Height: | |
| Range: | Rotor Span: | 13.5 m | |
| Top Speed: | 300 km/h | Empty Weight: | 6,000 kgs |
| Service Ceiling: | 5,500 m | Max Gross Weight: | 6,500 kgs |
| Engines: | 2 RD-600 turboshafts rated at 1,300 hp | ||
| Armament: | n/a | ||
| Accommodations: | 2 pilots, 16 passengers | Cargo: | n/a |
| Operators: | |||
| | |||
| Similar Aircraft: | none | ||
| Other Features: | |||
| | |||
| | |||
| Notes | |||



