| General Data | |||
| First Flown: | 1974 | Length: | 37 ft 1 in |
| Lift Capability: | 11, 023 lb | Height: | 17 ft 8 in |
| Range: | 423 nm | Rotor Span: | 52 ft 2 in |
| Top Speed: | 168 mph | Empty Weight: | 14,330 lb |
| Service Ceiling: | unknown | Max Gross Weight: | at take off 24,250 lb |
| Engines: | 2 Kilmov TV3-117V turboshafts rated at 4,380 shp | ||
| Armament: | Submarine torpedoes, depth charges | ||
| Accommodations: | 2 pilots and one systems operator | Cargo: | 11,023 lb |
| Operators: | India, Russia, Vietnam, Yugoslavia | ||
| | |||
| Similar Aircraft: | |||
| Other Features: | NATO Reporting name is Helix | ||
| | |||
| | |||
| Notes | |||
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!



