| General Data | |||
| First Flown: | 1965 | Length: | |
| Lift Capability: | Height: | ||
| Range: | 248 nm | Rotor Span: | |
| Top Speed: | 105 kts | Empty Weight: | 4,300 lb |
| Service Ceiling: | Max Gross Weight: | 7,165 lb | |
| Engines: | 2 Vedeneeb M14-V-26 radial piston engine rated at 325 shp each | ||
| Armament: | n/a | ||
| Accommodations: | 1 pilot, 7 passengers | Cargo: | n/a |
| Operators: | |||
| | |||
| Similar Aircraft: | |||
| Other Features: | |||
| | |||
| | |||
| Notes | |||
| NATO reporting name is HOODLUM | |||
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!



