| General Data | |||
| First Flown: | 1961 | Length: | |
| Lift Capability: | Height: | ||
| Range: | 350 nm | Rotor Span: | |
| Top Speed: | 118 kts | Empty Weight: | |
| Service Ceiling: | Max Gross Weight: | ||
| Engines: | 2 Glushenko GTD-3BM rated at 990 shp | ||
| Armament: | n/a | ||
| Accommodations: | 2 pilots, 12 passengers | Cargo: | n/a |
| Operators: | |||
| | |||
| Similar Aircraft: | |||
| Other Features: | |||
| | |||
| | |||
| Notes | |||
| NATO reporting name is HORMONE | |||
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!



