| General Data | |||
| First Flown: | 1998 | Length: | |
| Lift Capability: | Height: | ||
| Range: | Rotor Span: | 13 m | |
| Top Speed: | 205 km/h | Empty Weight: | |
| Service Ceiling: | 6,200 m | Max Gross Weight: | 3,400 kgs |
| Engines: | 2 Allison 250-C20R turboshafts rated at 450 hp | ||
| Armament: | n/a | ||
| Accommodations: | 1 pilot, 9 passengers | Cargo: | n/a |
| Operators: | |||
| | |||
| Similar Aircraft: | none | ||
| Other Features: | none | ||
| | |||
| | |||
| Notes | |||



