| General Data | |||
| First Flown: | Length: | ||
| Lift Capability: | Height: | ||
| Range: | 660 km | Rotor Span: | |
| Top Speed: | 190 km/h | Empty Weight: | |
| Service Ceiling: | 4,650 m | Max Gross Weight: | 3,250 kgs |
| Engines: | 1 TVO-100 turboshaft rated at 720 shp | ||
| Armament: | n/a | ||
| Accommodations: | 1 pilot, 6 passengers | Cargo: | n/a |
| Operators: | |||
| | |||
| Similar Aircraft: | none | ||
| Other Features: | none | ||
| | |||
| | |||
| Notes | |||



