| General Data | |||
| First Flown: | 1998 | Length: | |
| Lift Capability: | 700 kg | Height: | |
| Range: | 780 km | Rotor Span: | |
| Top Speed: | 250 km/h | Empty Weight: | |
| Service Ceiling: | 2,350 m | Max Gross Weight: | 1,970 kgs |
| Engines: | 1 Pratt & Whitney 206K/2 turbo shaft rated at 550 hp | ||
| Armament: | n/a | ||
| Accommodations: | 1 pilot and up to 6 passengers or 3 passengers and 1 stretcher | Cargo: | 700 kgs |
| Operators: | |||
| | |||
| Similar Aircraft: | |||
| Other Features: | |||
| | |||
| | |||
| Notes | |||



