| General Data | |||
| First Flown: | 1962 | Length: | 13.3 m |
| Lift Capability: | Height: | 2.84 m | |
| Range: | 400 km | Rotor Span: | 11.32 m |
| Top Speed: | 169 km/h | Empty Weight: | 816 kg |
| Service Ceiling: | 5,640 m | Max Gross Weight: | 1,293 kg |
| Engines: | 1 Lycoming TVO-435-B1A or -D1A rated at 270 shp | ||
| Armament: | n/a | ||
| Accommodations: | 2 pilots 2 passengers | Cargo: | n/a |
| Operators: | |||
| | |||
| Similar Aircraft: | Bell Model 47 | ||
| Other Features: | none | ||
| | |||
| | |||
| Notes | |||



