| General Data | |||
| First Flown: | 1944 | Length: | 6.89 m |
| Lift Capability: | Height: | 3.36 m | |
| Range: | Rotor Span: | 10.97 m | |
| Top Speed: | 160 km/h | Empty Weight: | 1,052 kg |
| Service Ceiling: | 2,050 m | Max Gross Weight: | |
| Engines: | 1 Franklin O-405-9 engine rated at 245 hp | ||
| Armament: | n/a | ||
| Accommodations: | 2 | Cargo: | n/a |
| Operators: | |||
| | |||
| Similar Aircraft: | none | ||
| Other Features: | Intermeshing rotors | ||
| | |||
| | |||
| Notes | |||



