| General Data | |||
| First Flown: | 1967 | Length: | |
| Lift Capability: | Height: | ||
| Range: | 1970 km | Rotor Span: | |
| Top Speed: | 407 km/h | Empty Weight: | |
| Service Ceiling: | Max Gross Weight: | ||
| Engines: | 1 GE T64 turbine rated at 3400 shp | ||
| Armament: | Nose turret with 7.62 mm or 30 mm cannons, wing mounted TOW missiles or rocket pods. | ||
| Accommodations: | 1 Gunner and 1 Co pilot | Cargo: | n/a |
| Operators: | |||
| | |||
| Similar Aircraft: | none | ||
| Other Features: | none | ||
| | |||
| | |||
| Notes | |||
| Built in response to the Army's need for a fast armed helicopter to supplement the escort/attack roles. It was a failure however because of its technological sophistication, it was plagued with problems and its cost per unit were too high. | |||



