| General Data | |||
| First Flown: | 1964 | Length: | |
| Lift Capability: | Height: | ||
| Range: | Rotor Span: | ||
| Top Speed: | 487 km/h | Empty Weight: | |
| Service Ceiling: | Max Gross Weight: | ||
| Engines: | 1 Pratt & Whitney Canada T74 (PT6B) engine rated at 375 shp | ||
| Armament: | |||
| Accommodations: | Cargo: | unknown | |
| Operators: | |||
| | |||
| Similar Aircraft: | none | ||
| Other Features: | none | ||
| | |||
| | |||
| Notes | |||
| This was a conversion of the CL-575 with added pod mounted P&W J60 turbojet engines on the sides along with stub wings. | |||



