| General Data | |||
| First Flown: | unknown | Length: | 41.66 ft |
| Lift Capability: | 1,475 lb | Height: | 15.09 ft |
| Range: | 402 nm | Rotor Span: | 46 ft |
| Top Speed: | 12 kts | Empty Weight: | 6,425 lb |
| Service Ceiling: | 17,700 ft | Max Gross Weight: | 11,900 lb |
| Engines: | 2 Pratt & Whitney PT6T-3D rated at 3,600 shp | ||
| Armament: | n/a | ||
| Accommodations: | Cargo: | unknown | |
| Operators: | |||
| | |||
| Similar Aircraft: | |||
| Other Features: | |||
| | |||
| | |||
| Notes | |||



