| General Data | |||
| First Flown: | 1994 | Length: | 12.2 m |
| Lift Capability: | n/a | Height: | 3.1 m |
| Range: | 700 km | Rotor Span: | 12.2 m |
| Top Speed: | 280 km/h | Empty Weight: | 2,500 kg |
| Service Ceiling: | unknown | Max Gross Weight: | 4,500 kg |
| Engines: | 2 Mitsubishi MG5-100 turboshafts rated at 800 shp | ||
| Armament: | n/a | ||
| Accommodations: | 1 Pilot, 6 to 12 passengers | Cargo: | n/a |
| Operators: | none | ||
| | |||
| Similar Aircraft: | none | ||
| Other Features: | none | ||
| | |||
| | |||
| Notes | |||



