| General Data | |||
| First Flown: | 1998 | Length: | |
| Lift Capability: | Height: | ||
| Range: | Rotor Span: | ||
| Top Speed: | Empty Weight: | ||
| Service Ceiling: | Max Gross Weight: | ||
| Engines: | |||
| Armament: | |||
| Accommodations: | 1 Pilot, 1 Passenger | Cargo: | unknown |
| Operators: | |||
| | |||
| Similar Aircraft: | |||
| Other Features: | |||
| | |||
| | |||
| Notes | |||
| The latest and greatest model for Rotorway, now an employee owned and operated company. | |||
| Improvements continue to take place, namely in the capabilities of the FADEC system (Fully Automated Digital Electronic Control) of the Exec 162F. Using the latest online technology, the customer is able to connect the FADEC system on his helicopter to a | |||
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!



