| General Data | |||
| First Flown: | 1990 | Length: | |
| Lift Capability: | Height: | ||
| Range: | Rotor Span: | ||
| Top Speed: | 185 km/h | Empty Weight: | |
| Service Ceiling: | Max Gross Weight: | ||
| Engines: | Rotorway | ||
| Armament: | |||
| Accommodations: | 1 Pilot, 1 Passenger | Cargo: | 180 kg |
| Operators: | |||
| | |||
| Similar Aircraft: | none | ||
| Other Features: | none | ||
| | |||
| | |||
| Notes | |||
| This model had improved aerodynamics, drive train, stability and power. It was based on the older Exec model and incorporated 21 changes from staff suggestions. | |||



