| General Data | |||
| First Flown: | 1988 | Length: | |
| Lift Capability: | Height: | ||
| Range: | Rotor Span: | ||
| Top Speed: | Empty Weight: | ||
| Service Ceiling: | Max Gross Weight: | ||
| Engines: | Rotorway 152 water cooled 4 stroke piston engine rated at 152 hp | ||
| Armament: | |||
| Accommodations: | 1 Pilot, 1 Passenger | Cargo: | 180 kg |
| Operators: | |||
| | |||
| Similar Aircraft: | none | ||
| Other Features: | none | ||
| | |||
| | |||
| Notes | |||
| Only three of this model were made and sold before the company was purchased by a customer. | |||



