| General Data | |||
| First Flown: | 1980 | Length: | |
| Lift Capability: | Height: | ||
| Range: | Rotor Span: | ||
| Top Speed: | 185 km/h | Empty Weight: | |
| Service Ceiling: | Max Gross Weight: | ||
| Engines: | Rotorway 152 piston engine | ||
| Armament: | |||
| Accommodations: | 1 Pilot, 1 Passenger | Cargo: | 170kg |
| Operators: | |||
| | |||
| Similar Aircraft: | Exec series | ||
| Other Features: | none | ||
| | |||
| | |||
| Notes | |||
| This was Rotorways first model to sport an engine that was designed and made by Rotorcraft. Sporting a new body look this helicopter was very popular. | |||



