| General Data | |||
| First Flown: | 1965 | Length: | |
| Lift Capability: | Height: | ||
| Range: | Rotor Span: | ||
| Top Speed: | Empty Weight: | ||
| Service Ceiling: | Max Gross Weight: | ||
| Engines: | Evinrude Vulcan V-4 2 cycle gas engine rated agt 115 hp | ||
| Armament: | |||
| Accommodations: | 1 Pilot | Cargo: | n/a |
| Operators: | |||
| | |||
| Similar Aircraft: | none | ||
| Other Features: | none | ||
| | |||
| | |||
| Notes | |||
| This was the first production model from Rotorway made available to the public. For a mere $6,000 you could build this kit for yourself in 1965. | |||



