| General Data | |||
| First Flown: | 1951 | Length: | |
| Lift Capability: | Height: | ||
| Range: | Rotor Span: | ||
| Top Speed: | Empty Weight: | ||
| Service Ceiling: | Max Gross Weight: | ||
| Engines: | 1 Lycoming engine rated at 125 hp | ||
| Armament: | |||
| Accommodations: | Cargo: | unknown | |
| Operators: | |||
| | |||
| Similar Aircraft: | none | ||
| Other Features: | none | ||
| | |||
| | |||
| Notes | |||
| Two were produced for the Air Force for the purpose of aeromedical evacuation, utility and observation roles. They were later deemed too limited in their load carrying capability to accomplish the tasks the Army had for it. | |||



