| General Data | |||
| First Flown: | 1953 | Length: | 9.78 m |
| Lift Capability: | Height: | 2.53 m | |
| Range: | 432 km | Rotor Span: | 10.66 m |
| Top Speed: | 195 km/h | Empty Weight: | 896 kg |
| Service Ceiling: | Max Gross Weight: | 1,360 kg | |
| Engines: | 1 Continental FSO-470-A rated at 260 hp | ||
| Armament: | n/a | ||
| Accommodations: | 2 seats | Cargo: | n/a |
| Operators: | |||
| | |||
| Similar Aircraft: | none | ||
| Other Features: | none | ||
| | |||
| | |||
| Notes | |||
| This helicopter was born of the Seibel patents and rights, but built by Cessna. Cessna bought the helicopter when they acquired the patents and rights to the Seibel helicopters. | |||
| This helicopter looks strikingly like many Cessna air planes in its body shape. It was designed by the former owner of Seibel who became a designer for Cessna. | |||
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!



