| General Data | |||
| First Flown: | 1956 | Length: | unknown |
| Lift Capability: | unknown | Height: | unknown |
| Range: | unknown | Rotor Span: | unknown |
| Top Speed: | unknown | Empty Weight: | unknown |
| Service Ceiling: | unknown | Max Gross Weight: | unknown |
| Engines: | 2 Franklin engines rated at 210 hp, later upgraded to two Lycoming O-540s rated at 260 hp | ||
| Armament: | unknown | ||
| Accommodations: | up to 5 crew | Cargo: | unknown |
| Operators: | unknown | ||
| | |||
| Similar Aircraft: | BS-12B, BS-12D-1, BS-12D-3 | ||
| Other Features: | none | ||
| | |||
| | |||
| Notes | |||
| They layout of the Omega resembles that of a flying rane, had a forward cabin for the crew and the engines were laid out end to end (across the short end of the fuselage). Three versions were made, but never produced as funding was withdrawn by investors. The would be production company was to be Allied Aero Industries that Szycer started for this project. | |||
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!



