| General Data | |||
| First Flown: | 1947 | Length: | unknown |
| Lift Capability: | unknown | Height: | unknown |
| Range: | unknown | Rotor Span: | unknown |
| Top Speed: | unknown | Empty Weight: | unknown |
| Service Ceiling: | unknown | Max Gross Weight: | unknown |
| Engines: | Franklin GA-4-165-BGF piston engine rated at 178 hp | ||
| Armament: | unknown | ||
| Accommodations: | 1 Pilot | Cargo: | unknown |
| Operators: | unknown | ||
| | |||
| Similar Aircraft: | SG-VI-E w/ upgraded engine at 200 hp | ||
| Other Features: | none | ||
| | |||
| | |||
| Notes | |||
| First and only prototype at the time. It did gain its Canadian type certificate in Feb 1951. It had an enclosed cabin and an open tublar tailboom. It had four blades on its main rotor. | |||



