| General Data | |||
| First Flown: | 1954 | Length: | 46 ft 9 in |
| Lift Capability: | Height: | 15 ft 11 in | |
| Range: | 247 miles | Rotor Span: | 56 ft |
| Top Speed: | Empty Weight: | 7,750 lb | |
| Service Ceiling: | 9,500 ft | Max Gross Weight: | 13,000 lb |
| Engines: | 1 Wright R-1820-84 radial piston engine rated at 1,425 hp | ||
| Armament: | |||
| Accommodations: | 3 crew and up to 18 troops | Cargo: | |
| Operators: | Belgium, Brazil, Canada, France, Israel, Italy, Japan, Kampuchea, Laos, the Netherlands, Philippines, South Vietnam, Taiwan, Thailand, Uruguay, USA, and West Germany | ||
| | |||
| Similar Aircraft: | Wessex | ||
| Other Features: | |||
| | |||
| | |||
| Notes | |||
| Also known as the Choctaw, ~2,261 were built. | |||
| Other names the Choctaw was known under- S-58 (civilian version), HSS-1 (Seabat used by US Navy for Anti-Submarine purposes), HUS-1 (Seahorse used by Marines), H-34 (Choctaw used by Army),Wessex (version built by Westland) | |||
| Other versions include : CH-34A Choctaw general purpose helicopter. CH-34C Choctaw the CH-34A but with SAR equipment. S-58B civil passenger and freight model. S-58C civil airline version. S-58D improved civil passenger and freight model. S-58T turbo shaft powered conversion | |||
| The images of the red S-34 presented here are of an original S-34 from 1960 which was later "modded" to an S-58 civilian version. | |||
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!



