| General Data | |||
| First Flown: | 1942 | Length: | 35 ft 5 in |
| Lift Capability: | Height: | 12 ft 5 in | |
| Range: | 220 miles | Rotor Span: | 38 ft |
| Top Speed: | 82 mph | Empty Weight: | unknown |
| Service Ceiling: | 8,000 ft | Max Gross Weight: | at take off 2,535 lb |
| Engines: | 1 Warner Super Scarab R-550-3 radial pison-engine rated at 200 hp | ||
| Armament: | n/a | ||
| Accommodations: | 2 Pilots | Cargo: | unknown |
| Operators: | USA, Britain | ||
| | |||
| Similar Aircraft: | R-4B | ||
| Other Features: | none | ||
| | |||
| | |||
| Notes | |||
| No longer in production | |||
| First helicopter in the world to be put in series production. | |||
| Had military designations of XR-4, XR-4C, YR-4A, R-4B, | |||



