| General Data | |||
| First Flown: | 1945 | Length: | 31 ft 7 in |
| Lift Capability: | n/a | Height: | 9 ft 3 in |
| Range: | 215 nm | Rotor Span: | 37 ft 1 in |
| Top Speed: | 105 mph | Empty Weight: | 2,893 lb |
| Service Ceiling: | unknown | Max Gross Weight: | at take off 2,950 lb |
| Engines: | 1 Lycoming TVO-435-F1A piston engine rated at 280 shp | ||
| Armament: | n/a | ||
| Accommodations: | 2 Pilots, 1 Passenger | Cargo: | n/a |
| Operators: | Columbia, Congo, Greece, Italy, Lesotho, Libya, New Zealand, Pakistan, Paraguay, Peru, South Korea, Uruguay, Zambia | ||
| | |||
| Similar Aircraft: | none | ||
| Other Features: | none | ||
| | |||
| | |||
| Notes | |||
| No longer in production | |||




