| General Data | |||
| First Flown: | Not Listed | Length: | 29.75 ft |
| Lift Capability: | 3968 lbs | Height: | 10.27 ft |
| Range: | 5.25 hrs | Rotor Span: | 34.7 ft |
| Top Speed: | 123 kts | Empty Weight: | 2313 lbs |
| Service Ceiling: | 13,940 ft | Max Gross Weight: | 3968 lbs |
| Engines: | Rolls-Royce Allison 250 C20-R/2(SP) 457hp | ||
| Armament: | |||
| Accommodations: | 1 Pilot, 4 Passengers | Cargo: | 150kg |
| Operators: | Not Listed | ||
| | |||
| Similar Aircraft: | |||
| Other Features: | none | ||
| | |||
| | |||
| Notes | |||
| The PZL SW-4 is a single turbine, light, multipurpose helicopter designed to carry up to 4 passengers and a pilot under day and night VFR and IFR conditions. The helicopter has a conventional rotor system and is powered by single Rolls-Royce Allison 250 C20-R/2(SP) engine with 457hp (336kW) of power. Maximum take-off weight is 1800kg. Helicopter has skid landing gear. The helicopter has a fully articulated three blade main rotor and two blade tail rotor. All blades are of glassfibre-epoxy. The helicopter has a sliding door on each side and a hinged door panel just forward of each sliding door. Such doors arrangement without the post in-between enables convenient access to the cabin. The baggage compartment with capacity of 0,85m3 (150kg) is located in the rear fuselage section. | |||



