| General Data | |||
| First Flown: | 1964 | Length: | |
| Lift Capability: | Height: | ||
| Range: | Rotor Span: | ||
| Top Speed: | 360 km/h | Empty Weight: | |
| Service Ceiling: | Max Gross Weight: | ||
| Engines: | |||
| Armament: | |||
| Accommodations: | Cargo: | unknown | |
| Operators: | |||
| | |||
| Similar Aircraft: | Seasprite | ||
| Other Features: | |||
| | |||
| | |||
| Notes | |||
| An experimental aircraft ordered by the Army to expore the mechanics and techniques of high speed rotor craft flight. With the addition of one engine speeds of up to 345 km/h were reached. With the addition of wings speeds of more than 360 km/h were reach | |||
| After the experiments were done it was returned to normal duty in its original configuration. | |||



