| General Data | |||
| First Flown: | 1991 | Length: | 52 ft |
| Lift Capability: | 6,000 lb | Height: | 13.7 ft |
| Range: | Rotor Span: | 48.2 ft | |
| Top Speed: | Empty Weight: | 4,800 lb | |
| Service Ceiling: | 15,000 ft | Max Gross Weight: | 11,500 lb |
| Engines: | 1 Lycoming T5317A-1 turboshaft rated at 1,500 shp | ||
| Armament: | m/a | ||
| Accommodations: | 1 Pilot | Cargo: | 6,000 lb |
| Operators: | US Marines | ||
| | |||
| Similar Aircraft: | none | ||
| Other Features: | none | ||
| | |||
| | |||
| Notes | |||
| In production | |||
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!



