| General Data | |||
| First Flown: | 1963 | Length: | |
| Lift Capability: | Height: | ||
| Range: | Rotor Span: | ||
| Top Speed: | Empty Weight: | ||
| Service Ceiling: | Max Gross Weight: | ||
| Engines: | |||
| Armament: | |||
| Accommodations: | Cargo: | unknown | |
| Operators: | |||
| | |||
| Similar Aircraft: | Seasprite | ||
| Other Features: | |||
| | |||
| | |||
| Notes | |||
| While similar to the Seasprite there were a few significant differences. The main one being nose mounted turrets with 7.72mm guns. | |||
| An order for 220 of these was canceled in favor of the UH-1 Iroquois. | |||



